*Mileage as certified by certification agencies as per statutory condition under rule 115 of CMVR
|
||||
---|---|---|---|---|
Tavera Neo 3 BS IV | Base | Max | LS | LT |
Technical Specifications | ||||
Overall Length (mm) | 4,435 | 4,435 | 4,435 | 4,435 |
Overall Width (mm) | 1,680 | 1,680 | 1,680 | 1,680 |
Overall Height (mm) | 1,765 | 1,765 | 1,765 | 1,765 |
Wheel base (mm) | 2,685 | 2,685 | 2,685 | 2,685 |
Engine & Transmissions | ||||
Type | 4 Cylinder, Common Rail Direct Injection, Turbocharged, Diesel Engine | 4 Cylinder, Common Rail Direct Injection, Turbocharged, Diesel Engine | 4 Cylinder, Common Rail Direct Injection, Turbocharged, Diesel Engine | 4 Cylinder, Common Rail Direct Injection, Turbocharged, Diesel Engine |
Volume (cc) | 2,499 | 2,499 | 2,499 | 2,499 |
Max. Power (kW(PS) / rpm) | 58 (78.8) / 3800 | 58 (78.8) / 3800 | 58 (78.8) / 3800 | 58 (78.8) / 3800 |
Max. Torque (Nm / rpm) | 176 / 1400~2600 | 176 / 1400~2600 | 176 / 1400~2600 | 176 / 1400~2600 |
Emission Standard | BS4 | BS4 | BS4 | BS4 |
Transmission | 5 Speed Manual Transmission | 5 Speed Manual Transmission | 5 Speed Manual Transmission | 5 Speed Manual Transmission |
Fuel Tank Capacity | 55.2 liters | 55.2 liters | 55.2 liters | 55.2 liters |
Fuel Efficiency (kmpl)# | 13 | 13 | 13 | 13 |
Suspension & Brakes | ||||
Front Suspension | Independent Torsion Bar Spring | Independent Torsion Bar Spring | Independent Torsion Bar Spring | Independent Torsion Bar Spring |
Rear Suspension | Semi-Elliptical, Leaf Spring | Semi-Elliptical, Leaf Spring | Semi-Elliptical, Leaf Spring | Semi-Elliptical, Leaf Spring |
Brakes | Front Disc & Rear Drum | Front Disc & Rear Drum | Front Disc & Rear Drum | Front Disc & Rear Drum |
Front & Rear Shock Absorbers | Gas Filled Shock Absorbers | Gas Filled Shock Absorbers | Gas Filled Shock Absorbers | Gas Filled Shock Absorbers |
Wheels and Tyres | ||||
Tyres | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 |
Wheel | Steel 15 X 6.0 J | Steel 15 X 6.0 J | Steel 15 X 6.0 J | Alloy 15 X 6.0 J |
Spare Wheel | Steel 15 X 6.0 J | Steel 15 X 6.0 J | Steel 15 X 6.0 J | Steel 15 X 6.0 J |
Tubeless tyres | Standard | Standard | Standard | Standard |
Mileage as certified by certification agencies as per statutory condition under rule 115 of CMVR | # |
Designed keeping you in mind, Chevrolet Tavera can be your companion when you juggle multiple roles in life. It provides all the support you may need and beyond to help you be who you want to be. It is built to be as versatile as you are in different spaces, enabling you to be a friend-in-need, a loving parent, or the go-getter at your workplace.
Chevrolet has always been associated with and known for manufacturing vehicles with impeccable standards and quality. However, we also believe that it is important to refurbish and upgrade now and then, but that does not affect our customer services. Even when it comes to parts for our discontinued cars, safety, efficiency, and quality remain our priorities.
© 2020 General Motors
Accessories shown on the website may not be a part of the standard equipment. Colors and specifications are subject to change without prior notice. Colors shown may not match the actual colors due to visual limitations. Features mentioned and accessories shown will vary by model and may not be a part of the standard equipment. Chevrolet is a registered trademark of General Motors LLC. Some features shown are optional and may be available only on select models. Non-Metallic Prices. Prices mentioned are subject to change, and Chevrolet Sales India Pvt. Ltd. reserves the right to modify the prices at its discretion at any point in time without any notification. Prices shown are Ex-Showroom Delhi, for exact prices, please contact an authorized Chevrolet operation in your area.
Stocks are subject to availability. Please reach out to a authorized Chevrolet operation for additional details