|
||||
---|---|---|---|---|
SAIL Hatchback Diesel | L | LS | LS ABS | LT ABS |
Engines & Transmission | ||||
Cylinder count | 4 | 4 | 4 | 4 |
Volume (cc) | 1,248 | 1,248 | 1,248 | 1,248 |
Max. Power (PS@rpm) | 75 PS @ 4000 rpm | 75 PS @ 4000 rpm | 75 PS @ 4000 rpm | 75 PS @ 4000 rpm |
Max. Torque (Nm@rpm) | 190 Nm @ 1750 rpm | 190 Nm @ 1750 rpm | 190 Nm @ 1750 rpm | 190 Nm @ 1750 rpm |
Fuel Efficiency (Km/l) | 22.1 | 22.1 | 22.1 | 22.1 |
Fuel Tank Capacity (l) | 40 | 40 | 40 | 40 |
Emissions | BS IV | BS IV | BS IV | BS IV |
Transmission | 5 MT | 5 MT | 5 MT | 5 MT |
Suspension & Brakes | ||||
Front Suspension | Mc Pherson Strut | Mc Pherson Strut | Mc Pherson Strut | Mc Pherson Strut |
Rear Suspension | Twist Axle | Twist Axle | Twist Axle | Twist Axle |
Front And Rear Shock Absorbers | Passive Twin-tube gas filled Shock Absorber | Passive Twin-tube gas filled Shock Absorber | Passive Twin-tube gas filled Shock Absorber | Passive Twin-tube gas filled Shock Absorber |
Brakes ( Front & Rear) | Front : Disk, Rear :Drum | Front : Disk, Rear :Drum | Front : Disk, Rear :Drum | Front : Disk, Rear :Drum |
Dimensions | ||||
Overall Length (mm) | 3,946 | 3,946 | 3,946 | 3,946 |
Overall Width (mm) | 1,690 | 1,690 | 1,690 | 1,690 |
Overall Height (mm) | 1,503 | 1,503 | 1,503 | 1,503 |
Wheel Base (mm) | 2,465 | 2,465 | 2,465 | 2,465 |
Cargo Volume (l) | 248 | 248 | 248 | 248 |
Cargo Volume With Rear Seat Flat Folding (l) | 1,134 | 1,134 | 1,134 | 1,134 |
Seating Capacity | 5 | 5 | 5 | 5 |
Wheels & Tyres | ||||
Wheel | 14 X 5.5J | 14 X 5.5J | 14 X 5.5J | 14 X 5.5J |
Tyre Size | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 |
Weights | ||||
Kerb Weight (kgs) | 1,124 | 1,124 | 1,124 | 1,124 |
Turning Radius (m) | ||||
Turning Radius (m) | 5.15 | 5.15 | 5.15 | 5.15 |
SAIL Hatchback Petrol | L | LS | LS ABS | LT ABS |
Engines & Transmission | ||||
Cylinder count | 4 | 4 | 4 | 4 |
Volume (cc) | 1,199 | 1,199 | 1,199 | 1,199 |
Max. Power (PS@rpm) | 83.6 PS @ 6000 rpm | 83.6 PS @ 6000 rpm | 83.6 PS @ 6000 rpm | 83.6 PS @ 6000 rpm |
Max. Torque (NM@rpm) | 108.5 Nm @ 5000 rpm | 108.5 Nm @ 5000 rpm | 108.5 Nm @ 5000 rpm | 108.5 Nm @ 5000 rpm |
Fuel Efficiency (Km/l) | 18.2 | 18.2 | 18.2 | 18.2 |
Fuel Tank Capacity (l) | 42 | 42 | 42 | 42 |
Emissions | BS IV | BS IV | BS IV | BS IV |
Transmission | 5 MT | 5 MT | 5 MT | 5 MT |
Suspension & Brakes | ||||
Front Suspension | McPherson Struts | McPherson Struts | McPherson Struts | McPherson Struts |
Rear Suspension | Twist Axle | Twist Axle | Twist Axle | Twist Axle |
Front And Rear Shock Absorbers | Passive Twin-tube gas filled Shock Absorber | Passive Twin-tube gas filled Shock Absorber | Passive Twin-tube gas filled Shock Absorber | Passive Twin-tube gas filled Shock Absorber |
Brakes ( Front & Rear) | Front : Disk, Rear :Drum | Front : Disk, Rear :Drum | Front : Disk, Rear :Drum | Front : Disk, Rear :Drum |
Dimensions | ||||
Overall Length (mm) | 3,946 | 3,946 | 3,946 | 3,946 |
Overall Width (mm) | 1,690 | 1,690 | 1,690 | 1,690 |
Overall Height (mm) | 1,503 | 1,503 | 1,503 | 1,503 |
Wheel Base (mm) | 2,465 | 2,465 | 2,465 | 2,465 |
Ground Clearance (mm) | 174 | 174 | 174 | 174 |
Cargo Volume (l) | 248 | 248 | 248 | 248 |
Cargo Volume With Rear Seat Flat Folding (l) | 1,134 | 1,134 | 1,134 | 1,134 |
Seating Capacity | 5 | 5 | 5 | 5 |
Wheels & Tyres | ||||
Wheel | 14 X 5.5J | 14 X 5.5J | 14 X 5.5J | 14 X 5.5J |
Tyre Size | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 |
Weights | ||||
Kerb Weight (kgs) | 1,065 | 1,065 | 1,065 | 1,065 |
Turning Radius (m) | ||||
Turning Radius (m) | 5.15 | 5.15 | 5.15 | 5.15 |
Chevrolet is dedicated to producing high-quality vehicles with three primary pillars: safety, quality, and efficiency. The Chevrolet Sail hatchback offers a seamless ride on all types of roads, thanks in part to its sturdy suspension system. It is a is a full-featured, high-performance vehicle with contemporary designs, keeping your comfort at the forefront.
We continue to provide uninterrupted services to our customers, including the fitting and replacement of original parts for Chevrolet hatchback cars, while we improve our vehicle lineup by staying loyal to our roots.
1.2 Base | Petrol | Manual |
---|---|---|
1.2 LS | Petrol | Manual |
1.2 LS ABS | Petrol | Manual |
1.2 LT ABS | Petrol | Manual |
1.3 Base | Diesel | Manual |
1.3 LS | Diesel | Manual |
1.3 LS ABS | Diesel | Manual |
1.3 LT ABS | Diesel | Manual |
© 2020 General Motors
Accessories shown on the website may not be a part of the standard equipment. Colors and specifications are subject to change without prior notice. Colors shown may not match the actual colors due to visual limitations. Features mentioned and accessories shown will vary by model and may not be a part of the standard equipment. Chevrolet is a registered trademark of General Motors LLC. Some features shown are optional and may be available only on select models. Non-Metallic Prices. Prices mentioned are subject to change, and Chevrolet Sales India Pvt. Ltd. reserves the right to modify the prices at its discretion at any point in time without any notification. Prices shown are Ex-Showroom Delhi, for exact prices, please contact an authorized Chevrolet operation in your area.
Stocks are subject to availability. Please reach out to a authorized Chevrolet operation for additional details