|
||||
---|---|---|---|---|
SAIL Hatchback Diesel | L | LS | LS ABS | LT ABS |
Comfort & Convenience | ||||
Power Steering | Standard | Standard | Standard | Standard |
Air Conditioner | Standard | Standard | Standard | Standard |
Front Power Windows | Standard | Standard | Standard | Standard |
Power Adjustable Outside Mirrors | Standard | Standard | Standard | Standard |
Tilt Steering | Standard | Standard | Standard | Standard |
Day & Night Inside Rear View Mirror | Standard | Standard | Standard | Standard |
60:40 Split Folding Rear Seat | Standard | Standard | Standard | Standard |
Flex Flat Folding Rear Seat | Standard | Standard | Standard | Standard |
Digital Tachometer | Standard | Standard | Standard | Standard |
Front Height Adjustable Headrests | Standard | Standard | Standard | Standard |
Remote Fuel Filler and Tailgate Release | Standard | Standard | Standard | Standard |
Interior Courtesy Lamp | Standard | Standard | Standard | Standard |
Luggage Compartment Lamp | Standard | Standard | Standard | Standard |
12 V Power Outlet | Standard | Standard | Standard | Standard |
Codriver Side Sunvisor with Vanity Mirror | Standard | Standard | Standard | Standard |
Rear Power Windows | N/A | Standard | Standard | Standard |
Central Door Locking | N/A | Standard | Standard | Standard |
Rear Parcel Shelf | N/A | Standard | Standard | Standard |
Digital Clock | N/A | N/A | Standard | Standard |
Rear Wiper Washer | N/A | N/A | N/A | Standard |
Rear Defogger | N/A | N/A | N/A | Standard |
Remote Keyless Entry | N/A | Standard | Standard | Standard |
Fun Wide Audio System | ||||
New Integrated 2 DIN Audio System with Radio,MP3 & CD Player | N/A | Standard | Standard | Standard |
4 speaker ( 2 Front & 2 Rear) | N/A | Standard | Standard | Standard |
Auxiliary Input & USB Socket | N/A | Standard | Standard | Standard |
Bluetooth®** | N/A | Standard | Standard | Standard |
Mobile Music Streaming | N/A | Standard | Standard | Standard |
Mobile Handsfree | N/A | Standard | Standard | Standard |
Phone Pairing ( 5 Phone) | N/A | Standard | Standard | Standard |
Automatic Reconnection | N/A | Standard | Standard | Standard |
Make/ Receive a Call | N/A | Standard | Standard | Standard |
End a Call / Reject a Call | N/A | Standard | Standard | Standard |
Caller ID | N/A | Standard | Standard | Standard |
SAIL Hatchback Petrol | L | LS | LS ABS | LT ABS |
Comfort & Convenience | ||||
Power Steering | Standard | Standard | Standard | Standard |
Air Conditioner | Standard | Standard | Standard | Standard |
Front Power Windows | Standard | Standard | Standard | Standard |
Power Adjustable Outside Mirrors | Standard | Standard | Standard | Standard |
Tilt Steering | Standard | Standard | Standard | Standard |
Day & Night Inside Rear View Mirror | Standard | Standard | Standard | Standard |
60:40 Split Folding Rear Seat | Standard | Standard | Standard | Standard |
Flex Flat Folding Rear Seat | Standard | Standard | Standard | Standard |
Digital Tachometer | Standard | Standard | Standard | Standard |
Front Height Adjustable Headrests | Standard | Standard | Standard | Standard |
Remote Fuel Filler and Tailgate Release | Standard | Standard | Standard | Standard |
Interior Courtesy Lamp | Standard | Standard | Standard | Standard |
Luggage Compartment Lamp | Standard | Standard | Standard | Standard |
12 V Power Outlet | Standard | Standard | Standard | Standard |
Codriver Side Sunvisor with Vanity Mirror | Standard | Standard | Standard | Standard |
Rear Power Windows | N/A | Standard | Standard | Standard |
Central Door Locking | N/A | Standard | Standard | Standard |
Rear Parcel Shelf | N/A | Standard | Standard | Standard |
Digital Clock | N/A | N/A | Standard | Standard |
Rear Wiper Washer | N/A | N/A | N/A | Standard |
Rear Defogger | N/A | N/A | N/A | Standard |
Remote Keyless Entry | N/A | Standard | Standard | Standard |
Fun Wide Audio System | ||||
New Integrated 2 DIN Audio System with Radio,MP3 & CD Player | N/A | Standard | Standard | Standard |
4 speaker ( 2 Front & 2 Rear) | N/A | Standard | Standard | Standard |
Auxiliary Input & USB Socket | N/A | Standard | Standard | Standard |
Bluetooth®** | N/A | Standard | Standard | Standard |
Mobile Music Streaming | N/A | Standard | Standard | Standard |
Mobile Handsfree | N/A | Standard | Standard | Standard |
Phone Pairing ( 5 Phone) | N/A | Standard | Standard | Standard |
Automatic Reconnection | N/A | Standard | Standard | Standard |
Make/ Receive a Call | N/A | Standard | Standard | Standard |
End a Call / Reject a Call | N/A | Standard | Standard | Standard |
Caller ID | N/A | Standard | Standard | Standard |
** - Compatibility dependent upon Mobile Phone
© 2020 General Motors
Accessories shown on the website may not be a part of the standard equipment. Colors and specifications are subject to change without prior notice. Colors shown may not match the actual colors due to visual limitations. Features mentioned and accessories shown will vary by model and may not be a part of the standard equipment. Chevrolet is a registered trademark of General Motors LLC. Some features shown are optional and may be available only on select models. Non-Metallic Prices. Prices mentioned are subject to change, and Chevrolet Sales India Pvt. Ltd. reserves the right to modify the prices at its discretion at any point in time without any notification. Prices shown are Ex-Showroom Delhi, for exact prices, please contact an authorized Chevrolet operation in your area.
Stocks are subject to availability. Please reach out to a authorized Chevrolet operation for additional details