|
||||
---|---|---|---|---|
SAIL Diesel | L | LS | LS ABS | LT ABS |
Engines & Transmission | ||||
Cylinder count | 4 | 4 | 4 | 4 |
Volume (cc) | 1,248 | 1,248 | 1,248 | 1,248 |
Max. Power (kW / PS@ rpm) | 55.3 kW (75 PS) @ 4000 | 55.3 kW (75 PS) @ 4000 | 55.3 kW (75 PS) @ 4000 | 55.3 kW (75 PS) @ 4000 |
Max. Torque (Nm@rpm) | 190 @ 1750 | 190 @ 1750 | 190 @ 1750 | 190 @ 1750 |
Fuel Efficiency (Km/l)* | 22.1* | 22.1* | 22.1* | 22.1* |
Fuel Tank Capacity (l) | 40 | 40 | 40 | 40 |
Emissions | BS IV | BS IV | BS IV | BS IV |
Transmission | 5 MT | 5 MT | 5 MT | 5 MT |
Suspension & Brakes | ||||
Front Suspension | McPherson Struts | McPherson Struts | McPherson Struts | McPherson Struts |
Rear Suspension | Twist Axle | Twist Axle | Twist Axle | Twist Axle |
Front and Rear Shock Absorbers | Passive Twin-tube gas filled Shock Absorber | Passive Twin-tube gas filled Shock Absorber | Passive Twin-tube gas filled Shock Absorber | Passive Twin-tube gas filled Shock Absorber |
Brakes ( Front & Rear) | Front : Disk, Rear :Drum | Front : Disk, Rear :Drum | Front : Disk, Rear :Drum | Front : Disk, Rear :Drum |
Dimensions | ||||
Overall Length (mm) | 4,249 | 4,249 | 4,249 | 4,249 |
Overall Width (mm) | 1,690 | 1,690 | 1,690 | 1,690 |
Overall Height (mm) | 1,503 | 1,503 | 1,503 | 1,503 |
Wheel Base (mm) | 2,465 | 2,465 | 2,465 | 2,465 |
Cargo Volume (l) | 370 | 370 | 370 | 370 |
Seating Capacity | 5 | 5 | 5 | 5 |
Wheels & Tyres | ||||
Wheel | 14 X 5.5J | 14 X 5.5J | 14 X 5.5J | 14 X 5.5J |
Tyre Size | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 |
Weights | ||||
Kerb Weight (kgs) | 1,124 | 1,124 | 1,124 | 1,124 |
Turning Radius (m) | ||||
Turning Radius (m) | 5.15 | 5.15 | 5.15 | 5.15 |
SAIL Petrol | L | LS | LS ABS | LT ABS |
Engines & Transmission | ||||
Cylinder count | 4 | 4 | 4 | 4 |
Volume (cc) | 1,199 | 1,199 | 1,199 | 1,199 |
Max. Power (kW / PS@ rpm) | 61.5 kW (83.6 PS) @ 6000 | 61.5 kW (83.6 PS) @ 6000 | 61.5 kW (83.6 PS) @ 6000 | 61.5 kW (83.6 PS) @ 6000 |
Max. Torque (NM@rpm) | 108.5 @ 5000 | 108.5 @ 5000 | 108.5 @ 5000 | 108.5 @ 5000 |
Fuel Efficiency (Km/l)* | 18.2* | 18.2* | 18.2* | 18.2* |
Fuel Tank Capacity (l) | 42 | 42 | 42 | 42 |
Emissions | BS IV | BS IV | BS IV | BS IV |
Transmission | 5 MT | 5 MT | 5 MT | 5 MT |
Suspension & Brakes | ||||
Front Suspension | McPherson Struts | McPherson Struts | McPherson Struts | McPherson Struts |
Rear Suspension | Twist Axle | Twist Axle | Twist Axle | Twist Axle |
Front and Rear Shock Absorbers | Passive Twin-tube gas filled Shock Absorber | Passive Twin-tube gas filled Shock Absorber | Passive Twin-tube gas filled Shock Absorber | Passive Twin-tube gas filled Shock Absorber |
Brakes ( Front & Rear) | Front : Disk, Rear :Drum | Front : Disk, Rear :Drum | Front : Disk, Rear :Drum | Front : Disk, Rear :Drum |
Dimensions | ||||
Overall Length (mm) | 4,249 | 4,249 | 4,249 | 4,249 |
Overall Width (mm) | 1,690 | 1,690 | 1,690 | 1,690 |
Overall Height (mm) | 1,503 | 1,503 | 1,503 | 1,503 |
Wheel Base (mm) | 2,465 | 2,465 | 2,465 | 2,465 |
Cargo Volume (l) | 370 | 370 | 370 | 370 |
Seating Capacity | 5 | 5 | 5 | 5 |
Wheels & Tyres | ||||
Wheel | 14 X 5.5J | 14 X 5.5J | 14 X 5.5J | 14 X 5.5J |
Tyre Size | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 |
Weights | ||||
Kerb Weight (kgs) | 1,065 | 1,065 | 1,065 | 1,065 |
Turning Radius (m) | ||||
Turning Radius (m) | 5.15 | 5.15 | 5.15 | 5.15 |
* - As certified by certification test agency as per Rule 115 of CMVR
Chevrolet has continually kept the needs and requirements of its customers at the forefront, be it for manufacturing cars or exceptional maintenance services. We believe that quality, safety, and efficiency pave the path to designing and producing the best vehicles.
We still provide customers with high-quality and genuine parts for our discontinued models at local dealerships across the country. If your Chevrolet Sail needs repairs or routine maintenance, know that the Chevrolet Certified Service experts are ready to assist you.
Locate Authorized Service Operations near you to get your Chevrolet Sail serviced and drive with confidence.
© 2020 General Motors
Accessories shown on the website may not be a part of the standard equipment. Colors and specifications are subject to change without prior notice. Colors shown may not match the actual colors due to visual limitations. Features mentioned and accessories shown will vary by model and may not be a part of the standard equipment. Chevrolet is a registered trademark of General Motors LLC. Some features shown are optional and may be available only on select models. Non-Metallic Prices. Prices mentioned are subject to change, and Chevrolet Sales India Pvt. Ltd. reserves the right to modify the prices at its discretion at any point in time without any notification. Prices shown are Ex-Showroom Delhi, for exact prices, please contact an authorized Chevrolet operation in your area.
Stocks are subject to availability. Please reach out to a authorized Chevrolet operation for additional details