|
|||
---|---|---|---|
Technical Specifications | Chevrolet Cruze LT | Chevrolet Cruze LTZ | Chevrolet Cruze LTZ AT |
Dimension | |||
Overall Length (mm) | 4,597 | 4,597 | 4,597 |
Overall Width (mm) | 1,788 | 1,788 | 1,788 |
Overall Height (mm) | 1,477 | 1,477 | 1,477 |
Wheelbase (mm) | 2,685 | 2,685 | 2,685 |
Kerb Weight (kgs) | 1,525 | 1,545 | 1,560 |
Engine | |||
No. of Cylinders | 4 | 4 | 4 |
Displacement (cc) | 1,998 | 1,998 | 1,998 |
Max Power (PS@rpm) | 166 PS @ 3800 rpm | 166 PS @ 3800 rpm | 166 PS @ 3800 rpm |
Max Torque (NM@rpm) | 360 NM @ 2000 rpm | 360 NM @ 2000 rpm | 360 NM @ 2000 rpm |
Engine Type | VCDi 16V DOHC | VCDi 16V DOHC | VCDi 16V DOHC |
Fuel Efficiency (* Test results of rule 115 of CMVR) | 17.9 kmpl* (Manual Transmission) | 17.9 kmpl* (Manual Transmission) | 14.8 kmpl* (Automatic Transmission) |
Suspension | |||
Front | McPherson Strut with Linear Cylindrical coil spring and Tubular Stabilizer Bar system | McPherson Strut with Linear Cylindrical coil spring and Tubular Stabilizer Bar system | McPherson Strut with Linear Cylindrical coil spring and Tubular Stabilizer Bar system |
Rear | Compound Crank Type with Non-Linear, Mini-Block coil spring | Compound Crank Type with Non-Linear, Mini-Block coil spring | Compound Crank Type with Non-Linear, Mini-Block coil spring |
Front and Rear Shock Absorbers | Twin tube gas filled type | Twin tube gas filled type | Twin tube gas filled type |
Brakes | |||
Front | Disc | Disc | Disc |
Rear | Disc | Disc | Disc |
Transmission | |||
Manual | 6 Speed | 6 Speed | N/A |
Automatic | N/A | N/A | 6 Speed |
Wheels | |||
Wheels | 6.5J x 16 Alloy | 6.5J x 16 Alloy | 6.5J x 16 Alloy |
Tyres | |||
Wheels | 205/60 R16 | 205/60 R16 | 205/60 R16 |
The 2016 Chevrolet Cruze was created to go as far as your imagination can take you. It was built to deliver, tackling the demands of everyday life. The Cruze car is a multi-tasker that is extremely accomplished thanks to its ingenious technology, incredible fuel efficiency and remarkable space.
We are still committed to providing our customers with genuine and top-quality parts available at your nearest dealership for the Chevy Cruze. Locate your nearest ASO to get a health check-up for your vehicle.
© 2020 General Motors
Accessories shown on the website may not be a part of the standard equipment. Colors and specifications are subject to change without prior notice. Colors shown may not match the actual colors due to visual limitations. Features mentioned and accessories shown will vary by model and may not be a part of the standard equipment. Chevrolet is a registered trademark of General Motors LLC. Some features shown are optional and may be available only on select models. Non-Metallic Prices. Prices mentioned are subject to change, and Chevrolet Sales India Pvt. Ltd. reserves the right to modify the prices at its discretion at any point in time without any notification. Prices shown are Ex-Showroom Delhi, for exact prices, please contact an authorized Chevrolet operation in your area.
Stocks are subject to availability. Please reach out to a authorized Chevrolet operation for additional details