|
||||
---|---|---|---|---|
Beat Diesel | PS | LS | LT | LTZ |
Dimension (mm) | ||||
Variant | PS | LS | LT | LTZ |
Length (mm) | 3,640 | 3,640 | 3,640 | 3,640 |
Width (mm) | 1,595 | 1,595 | 1,595 | 1,595 |
Height (mm) | 1520 (1550 with roof rails) | 1520 (1550 with roof rails) | 1520 (1550 with roof rails) | 1520 (1550 with roof rails) |
Wheelbase (mm) | 2,375 | 2,375 | 2,375 | 2,375 |
Turning Radius (m) | 4.85 | 4.85 | 4.85 | 4.85 |
Steering | ||||
Steering | Electric Power Assisted | Electric Power Assisted | Electric Power Assisted | Electric Power Assisted |
Engine | ||||
Engine | 1.0 XSDE | 1.0 XSDE | 1.0 XSDE | 1.0 XSDE |
Cylinders, Type etc. | 3 Cylinder in-line TCIC | 3 Cylinder in-line TCIC | 3 Cylinder in-line TCIC | 3 Cylinder in-line TCIC |
Displacement (cc) | 936 | 936 | 936 | 936 |
Max Power (kW/PS@rpm) | 42 kW (57.1 PS) @ 4000 rpm | 42 kW (57.1 PS) @ 4000 rpm | 42 kW (57.1 PS) @ 4000 rpm | 42 kW (57.1 PS) @ 4000 rpm |
Max Torque (NM@rpm) | 142.5 NM @ 1750 rpm | 142.5 NM @ 1750 rpm | 142.5 NM @ 1750 rpm | 142.5 NM @ 1750 rpm |
Suspension | ||||
Front | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear | Compound Crank Type | Compound Crank Type | Compound Crank Type | Compound Crank Type |
Wheel | ||||
Wheel | 14" Steel (14" Alloy Optional) | 14" Steel (14" Alloy Optional) | 14" Steel (14" Alloy Optional) | 14" Steel (14" Alloy Optional) |
Tyre | ||||
Tyre | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 |
Set of four | ||||
Transmission | ||||
Beat Diesel | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual |
Mileage (Kmpl)* | ||||
Beat Diesel | 25.44 | 25.44 | 25.44 | 25.44 |
Beat Petrol | PS | LS | LT | LTZ |
Dimension (mm) | ||||
Variant | 1.2 PS | 1.2 LS | 1.2 LT | 1.2 LTZ |
Length (mm) | 3,640 | 3,640 | 3,640 | 3,640 |
Width (mm) | 1,595 | 1,595 | 1,595 | 1,595 |
Height (mm) | 1520 (1550 with roof rails) | 1520 (1550 with roof rails) | 1520 (1550 with roof rails) | 1520 (1550 with roof rails) |
Wheelbase (mm) | 2,375 | 2,375 | 2,375 | 2,375 |
Turning Radius (m) | 4.85 | 4.85 | 4.85 | 4.85 |
Steering | ||||
Steering | Hydraulic Power Assisted | Hydraulic Power Assisted | Hydraulic Power Assisted | Hydraulic Power Assisted |
Engine | ||||
Engine | S-TEC II | S-TEC II | S-TEC II | S-TEC II |
Cylinders, Type etc. | 4 Cylinder in-line DOHC | 4 Cylinder in-line DOHC | 4 Cylinder in-line DOHC | 4 Cylinder in-line DOHC |
Displacement (cc) | 1,199 | 1,199 | 1,199 | 1,199 |
Max Power (kW/PS@rpm) | 57.3 kW (77.9 PS) @ 6200 rpm | 57.3 kW (77.9 PS) @ 6200 rpm | 57.3 kW (77.9 PS) @ 6200 rpm | 57.3 kW (77.9 PS) @ 6200 rpm |
Max Torque (NM@rpm) | 106.5 NM @ 4400 rpm | 106.5 NM @ 4400 rpm | 106.5 NM @ 4400 rpm | 106.5 NM @ 4400 rpm |
Suspension | ||||
Front | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear | Compound Link Type | Compound Link Type | Compound Link Type | Compound Link Type |
Wheel | ||||
Wheel | 14" Steel (14" Alloy Optional) | 14" Steel (14" Alloy Optional) | 14" Steel (14" Alloy Optional) | 14" Steel (14" Alloy Optional) |
Tyre | ||||
Tyre | 155/70 R14 | 155/70 R14 | 155/70 R14 | 155/70 R14 |
Set of four | ||||
Transmission | ||||
Beat Petrol | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual |
Mileage* ( km/l) | ||||
Beat Petrol | 17.8 | 17.8 | 17.8 | 17.8 |
Set of four | ||||
As certified by certification agencies as per rule 115 of CMVR |
Chevrolet vehicles have always been known for their high-quality craftsmanship, thanks to our design and production team, who are committed to providing our customers only with the best. Even as Chevrolet revamps and upgrades, we continue to offer genuine and original vehicle parts at dealerships across the country.
© 2020 General Motors
Accessories shown on the website may not be a part of the standard equipment. Colors and specifications are subject to change without prior notice. Colors shown may not match the actual colors due to visual limitations. Features mentioned and accessories shown will vary by model and may not be a part of the standard equipment. Chevrolet is a registered trademark of General Motors LLC. Some features shown are optional and may be available only on select models. Non-Metallic Prices. Prices mentioned are subject to change, and Chevrolet Sales India Pvt. Ltd. reserves the right to modify the prices at its discretion at any point in time without any notification. Prices shown are Ex-Showroom Delhi, for exact prices, please contact an authorized Chevrolet operation in your area.
Stocks are subject to availability. Please reach out to a authorized Chevrolet operation for additional details