| Variants | Tavera Neo 2 LS | Tavera Neo 2 LT | Tavera Neo 2 SS |
| Engine Type | 2.5 L Direct Injection Turbo Diesel | ||
| Max. Output (ps/rpm) | 80/3900 | ||
| Max. Torque (kgm/rpm) | 19/1800 | ||
| Transmission | 5 Speed Manual | ||
| Suspension (Front) | Independent Double Wishbone, Torsion Bar Spring and Anti-Roll Bar | ||
| Suspension (Rear) | Semi-Elliptical Leaf Spring | ||
| Brakes (Front) | Ventilated Disc and Calliper Type | ||
| Brakes (Rear) | Drum | ||
| Tyres | Alloy Wheels | ||
| Ground Clearance (mm) | 184** | ||
| Turning Radius (m) | 5.25 | ||
* Set of 4 |
