| Variants | Neo LS - B3 | Neo LS - B4 | Neo LT - L | Neo SS - D1 | |||
| 10 Seater | 7 Seater | 7 Captain | 9 Seater | 7 Captain | 8 Seater | 7 Captain | |
| Engine | |||||||
| Engine Type | 2.5 l Direct Injection Turbo Diesel | ||||||
| Displacement (cm3) | 2499 | ||||||
| Max. Output (PS/rpm) | 80/3900 | ||||||
| Max. Torque (kgm/rpm) | 19/1800 | ||||||
| Transmission | 5-Speed Manual | ||||||
| Brakes (FRONT) | Ventilated Disc & Caliper type | ||||||
| Brakes (REAR) | Drum, Leading – Trailing (Self Adjustable) | ||||||
| Suspension | |||||||
| Front | Independent Double Wishbone, Torsion Bar Spring & Anti-roll Bar |
||||||
| Rear | Semi-elliptical Leaf Spring | ||||||
| Dimension (mm) | |||||||
| Ground Clearance (mm) | 184^ | ||||||
| Turning Radius (m) | 5.6 | ||||||
| Tyres | 205/65 R15 | ||||||
* Set of 4 |
