| Features | Chevrolet Tavera NEO 2 | Mahindra Bolero | |||
| LS B3 | LS B4 | LT L | SS D1 | VLX | |
| Dimensions (mm) | |||||
| Overall Length | 4435 | 4080 | |||
| Overall Width | 1680 | 1745 | |||
| Overall Height | 1765 | 1880 | |||
| Wheel base | 2685 | 2680 | |||
| Engine | |||||
| Volume (l) | 2.5 | 2.49 LCRDE | |||
| Max. Power (PS) | 80 | 98.3 | |||
| Max. Torque (Nm) | 186 | 255 | |||
| Wheels and Tyres | |||||
| Tyres | 205/65 R15 | 215/75 R 15 | |||
| Alloy wheels | 38.1 cm Steel Wheels | 38.1 cm Alloy Wheels | 38.1 cm Steel | ||
| Exterior | |||||
| Body Coloured Steel Bumpers | |||||
| Side Step | |||||
| Body Side Graphics | |||||
| Front Fog Lamps | |||||
| Chrome Door Handles | |||||
| Chrome Rear License Garnish | |||||
| Interior | |||||
| Soft feel fabric upholstery | Premium Velour leather on 7 seater |
||||
| Root Wood finish gear knob | |||||
| 2 Tone Interior Theme | |||||
| Wood finish on Instrument Panel | |||||
| Leather wrapped steering wheel | |||||
| Comfort and Convenience | |||||
| HVAC | |||||
| Power Steering 3 Spoke (4 Spoke) | |||||
| Spare Wheel under Floor | |||||
| Dual Horn | |||||
| Dual Glove Boxes | |||||
| Lockable Glove Box | |||||
| Power Windows | |||||
| Captain Seats in 2nd Row | 7 Seater Only | 7 Seater Only | 7 Seater Only | ||
| Arm rests and Lumbar support in first 2 row seats | 7 Seater Capt Seats only | 7 Seater Capt Seats only | 7 Seater Capt Seats only | ||
| Sliding and Reclining 2nd Row of Seats | 7 Seater Capt Seats only | 7 Seater Capt Seats only | 7 Seater Capt Seats only | ||
| Tilt Quarter Windows | |||||
| 2/3 Rows Air Conditioning | |||||
| Two Din Audio system with Aux In | |||||
| Safety & Security | |||||
| Remote Key Less Entry | |||||
|
*(O) - Optional
|
