| Variants | 1.0 | 1.0 PS | 1.0 LS | 1.0 LT |
| Dimension and Weight | ||||
| Wheel Base (mm) | 2345 | |||
| Turning Circle Radius (m) | 4.6 | |||
| Overall Length (mm) | 3495 | |||
| Overall Width (mm) | 1495 | |||
| Overall Height (mm) | 1518 | |||
| Kerb Weight (kg) | 840 | |||
| Engine & Transmission | ||||
| Cylinder Count | 4 | |||
| Volume (l) | 1.0 | |||
| Max. Power (PS/rpm) | 63/5400 | |||
| Max. Torque (Nm/rpm) | 90.3/4200 | |||
| Valve and Camshaft Type | 8V SOHC | |||
| Fuel Injection System | Sequential Electronic Fuel Injection | |||
| Transmission | 5 Speed Manual | |||
| Brakes | ||||
| Front | Disc | |||
| Rear | Self Adjusting Drum | |||
| Suspension | ||||
| Front | McPherson Strut with Anti roll bars | |||
| Rear | Torsion Beam axle | |||
| Front Shock Absorbers | Gas Filled | |||
| Rear Shock Absorbers | Hydraulic | |||
| Mileage* ( km/l) | ||||
| Spark Petrol | 17.0 | |||
| Fuel Tank Capacity (l) | ||||
| Spark Petrol | 38.0 | |||
| Wheels and Tyres | ||||
| Tyres | Tubeless 155/70 R13 | |||
| Wheels | 33.02 cm X 4.5J Steel | |||
|
# Set of 4
|
