| Chevrolet Beat | Hyundai i10 1.1 iRDe | Chevrolet Beat Advantages | |||||
| Variants | 1.2 PS | 1.2 LS | 1.2 LT | D-Lite | Era | Magna | |
| Dimensions | |||||||
| Length (mm) | 3640 | 3565 | |||||
| Width (mm) | 1595 | 1595 | |||||
| Height (mm) | 1520 | 1550 | More Headroom, Taller Macho Look | ||||
| Wheelbase (mm) | 2375 | 2380 | |||||
| Ground Clearance (mm) | 165 | - | 165 | - | |||
| Turning Radius (m) | 4.45 | 4.75 | Better Maneuverability | ||||
| Wheels & Tyres | |||||||
| Wheels | 35.56 cm Steel (Alloy option) | 33.02 cm Steel (Alloy option) | |||||
| Tyres | 155/70 R14 | 155/80 R13 | |||||
| Suspension | |||||||
| Front | McPherson Struts | McPherson Struts with Stabilizer Bars | |||||
| Rear | Compound Link Type | Coupled Torsion Beam Axle with Coil Spring | |||||
| All 4 Gas Filled Shock Absorbers | - | - | - | ||||
| Engine | |||||||
| Cylinder | 4 | 4 Cyl, 12V SOHC | Advanced engine with Port Deactivation Technology, electronically controlled EGR valve & high speed GM LAN gives better power & torque. Hence better drivability & excellent fuel economy. | ||||
| Displacement (cm3) | 1199 | 1086 | |||||
| Max Power (PS) | 80.5 | 66.6 | |||||
| Max Torque (Nm) | 108 | 99 | |||||
| Transmission | 5 Speed Manual | - | |||||
| Mileage ARAI (kmpl) | 18.6 | 19.69 | |||||
| Exteriors | |||||||
| Tubeless Tyres | |||||||
| Body Coloured Bumpers | |||||||
| Recessed Door Handles | Gives Beat a three door sporty car look | ||||||
| Integrated Rear Spoiler | Panel Body Spoiler | Sporty Looking bigger Spoiler | |||||
| Body Coloured Door Handles Mirrors | |||||||
| Satin Silver Roof Rails | Stylish Looks | ||||||
| B Pillar Styling Strip | |||||||
| Alloy Wheels | (O) | ||||||
| Comfort & Convenience | |||||||
| Power Steering | |||||||
| Digital Tachometer | Sporty & Stylish Tachometer gives a racy feel | ||||||
| Internally Adjustable ORVM | |||||||
| Battery Saver | Long Life of Battery | ||||||
| Dual Horn | |||||||
| Rear Seat Cushion Folding | Flexible seating, expandable storage space | ||||||
| AC/Auto AC | Auto AC | Segment Exclusive comfort enhancing Auto AC | |||||
| Front Power Windows | |||||||
| Central Locking | |||||||
| 60:40 Split Seats | |||||||
| Digital Clock | |||||||
| Day/Night Rear View Mirror | |||||||
| Passenger Vanity Mirror | |||||||
| Rear Parcel Shelf | |||||||
| Rear Power Windows | More convenience for rear passengers | ||||||
| Tilt Steering | Better driving posture | ||||||
| Integrated Audio System | |||||||
| 4 Speakers and Antenna | Only Antenna | Only Antenna | Only Antenna | ||||
| Rear Wash & Wipe | |||||||
| Rear Defogger | |||||||
| Sunglass holder | Added Convenience | ||||||
| Metallic finish on IP | |||||||
| Safety & Security | |||||||
| Impact Proof Bumpers | Enhanced Safety | ||||||
| Height Adjustable Front Headrest | |||||||
| Height Adjustable Rear Headrest | More Comfort & safety | ||||||
| Front Fog Lamps | |||||||
| Anti-lock Braking System | |||||||
| Dual Airbags | |||||||
| Warranty | 3 years or 100,000 km | 2 years or unlimited | Peace of Mind | ||||
| Chevrolet Beat | Hyundai i10 1.2 Kappa | Chevrolet Beat Advantages | |||||
| Variants | 1.2 PS | 1.2 LS | 1.2 LT | Magna | Sportz | Asta | |
| Dimensions | |||||||
| Length (mm) | 3640 | 3565 | |||||
| Width (mm) | 1595 | 1595 | |||||
| Height (mm) | 1520 | 1550 | More Headroom, Taller Macho Look | ||||
| Wheelbase (mm) | 2375 | 2380 | |||||
| Ground Clearance (mm) | 165 | 165 | |||||
| Turning Radius (m) | 4.45 | 4.75 | Better Maneuverability | ||||
| Wheels & Tyres | |||||||
| Wheels | 35.56 cm Steel (Alloy option) | 33.02 cm Steel (Alloy option) | |||||
| Tyres | 155/70 R14 | 155/80 R13 | |||||
| Suspension | |||||||
| Front | McPherson Struts | McPherson Strut with stabilizer bar | |||||
| Rear | Compound Link Type | Coupled Torsion Beam With coil springs | |||||
| All 4 Gas Filled Shock Absorbers | Not Known | ||||||
| Engine | |||||||
| Cylinder | 4 | 4 | Advanced engine with Port Deactivation Technology, electronically controlled EGR valve & high speed GM LAN gives better power & torque. Hence better drivability & excellent fuel economy. | ||||
| Displacement (cm3) | 1199 | 1197 | |||||
| Max Power (PS) | 80.5 | 80 | |||||
| Max Torque (Nm) | 108 | 112 | |||||
| Transmission | 5 Speed Manual | 5 Speed MT/ 4 Speed AT (O) | |||||
| Mileage ARAI (kmpl) | 18.6 | 19.81 | |||||
| Exteriors | |||||||
| Tubeless Tyres | |||||||
| Body Coloured Bumpers | |||||||
| Recessed Door Handles | Gives Beat a three door sporty car look | ||||||
| Integrated Rear Spoiler | Panel Body Spoiler | Sporty Looking bigger Spoiler | |||||
| Body Coloured Door Handles Mirrors | |||||||
| Satin Silver Roof Rails | Stylish Looks | ||||||
| B Pillar Styling Strip | |||||||
| Alloy Wheels | (O) | ||||||
| Comfort & Convenience | |||||||
| Power Steering | |||||||
| Digital Tachometer | Sporty & Stylish Tachometer gives a racy feel | ||||||
| Internally Adjustable ORVM | |||||||
| Battery Saver | Long Life of Battery | ||||||
| Dual Horn | |||||||
| Rear Seat Cushion Folding | Flexible seating, expandable storage space | ||||||
| AC/Auto AC | Auto AC | Segment Exclusive comfort enhancing Auto AC | |||||
| Front Power Windows | |||||||
| Central Locking | |||||||
| 60:40 Split Seats | |||||||
| Digital Clock | |||||||
| Day/Night Rear View Mirror | |||||||
| Passenger Vanity Mirror | |||||||
| Rear Parcel Shelf | |||||||
| Rear Power Windows | More convenience for rear passengers | ||||||
| Tilt Steering | Better driving posture | ||||||
| Integrated Audio System | |||||||
| 4 Speakers and Antenna | Only Antenna | ||||||
| Rear Wash & Wipe | |||||||
| Rear Defogger | |||||||
| Sunglass holder | Added Convenience | ||||||
| Metallic finish on IP | |||||||
| Safety & Security | |||||||
| Impact Proof Bumpers | Enhanced Safety | ||||||
| Height Adjustable Front Headrest | |||||||
| Height Adjustable Rear Headrest | More Comfort & safety | ||||||
| Front Fog Lamps | |||||||
| Anti-lock Braking System | |||||||
| Dual Airbags | |||||||
| Warranty | 3 years or 100,000 km | 2 years or unlimited | Peace of Mind | ||||
| Chevrolet Beat | Maruti A-Star | Chevrolet Beat Advantages | |||||
| Variants | 1.2 PS | 1.2 LS | 1.2 LT | LXi | VXi | ZXi | |
| Dimensions | |||||||
| Length (mm) | 3640 | 3500 | |||||
| Width (mm) | 1595 | 1600 | |||||
| Height (mm) | 1520 | 1490 | More Headroom, Taller Macho Look | ||||
| Wheelbase (mm) | 2375 | 2360 | |||||
| Ground Clearance (mm) | 165 | 170 | |||||
| Turning Radius (m) | 4.45 | 4.5 | Better Maneuverability | ||||
| Wheels & Tyres | |||||||
| Wheels | 35.56 cm Steel (Alloy option) | 33.02 cm Steel (Alloy option) | |||||
| Tyres | 155/70 R14 | 155/80 R13 | |||||
| Suspension | |||||||
| Front | McPherson Struts | McPherson Struts with Coil Spring | |||||
| Rear | Compound Link Type | Isolated Link with Coil Spring | |||||
| All 4 Gas Filled Shock Absorbers | |||||||
| Engine | |||||||
| Cylinder | 4 | 3 | Advanced engine with Port Deactivation Technology, electronically controlled EGR valve & high speed GM LAN gives better power & torque. Hence better drivability & excellent fuel economy. | ||||
| Displacement (cm3) | 1199 | 998 | |||||
| Max Power (PS) | 80.5 | 67 | |||||
| Max Torque (Nm) | 108 | 90 | |||||
| Transmission | 5 Speed Manual | 5MT | |||||
| Mileage ARAI (kmpl) | 18.6 | 19 | |||||
| Exteriors | |||||||
| Tubeless Tyres | |||||||
| Body Coloured Bumpers | |||||||
| Recessed Door Handles | Gives Beat a three door sporty car look | ||||||
| Integrated Rear Spoiler | Panel Body Spoiler | Sporty Looking bigger Spoiler | |||||
| Body Coloured Door Handles Mirrors | |||||||
| Satin Silver Roof Rails | Stylish Looks | ||||||
| B Pillar Styling Strip | |||||||
| Alloy Wheels | (O) | ||||||
| Comfort & Convenience | |||||||
| Power Steering | |||||||
| Digital Tachometer | Sporty & Stylish Tachometer gives a racy feel | ||||||
| Internally Adjustable ORVM | |||||||
| Battery Saver | Long Life of Battery | ||||||
| Dual Horn | - | - | - | ||||
| Rear Seat Cushion Folding | Flexible seating, expandable storage space | ||||||
| AC/Auto AC | Auto AC | Segment Exclusive comfort enhancing Auto AC | |||||
| Front Power Windows | |||||||
| Central Locking | |||||||
| 60:40 Split Seats | |||||||
| Digital Clock | |||||||
| Day/Night Rear View Mirror | |||||||
| Passenger Vanity Mirror | |||||||
| Rear Parcel Shelf | |||||||
| Rear Power Windows | More convenience for rear passengers | ||||||
| Tilt Steering | Better driving posture | ||||||
| Integrated Audio System | |||||||
| 4 Speakers and Antenna | Only Antenna | 2 Speakers & Antenna | 4 Speakers & Antenna | ||||
| Rear Wash & Wipe | |||||||
| Rear Defogger | |||||||
| Sunglass holder | Added Convenience | ||||||
| Metallic finish on IP | |||||||
| Safety & Security | |||||||
| Impact Proof Bumpers | Enhanced Safety | ||||||
| Height Adjustable Front Headrest | |||||||
| Height Adjustable Rear Headrest | More Comfort & safety | ||||||
| Front Fog Lamps | |||||||
| Anti-lock Braking System | (O) | ||||||
| Dual Airbags | |||||||
| Warranty | 3 years or 100,000 km | 2 years or 40,000 km | Peace of Mind | ||||
| Chevrolet Beat | Maruti Ritz | Chevrolet Beat Advantages | |||||
| Variants | 1.2 PS | 1.2 LS | 1.2 LT | LXi | VXi | ZXi | |
| Dimensions | |||||||
| Length (mm) | 3640 | 3715 | |||||
| Width (mm) | 1595 | 1680 | |||||
| Height (mm) | 1520 | 1620 | More Headroom, Taller Macho Look | ||||
| Wheelbase (mm) | 2375 | 2360 | |||||
| Ground Clearance (mm) | 165 | 170 | |||||
| Turning Radius (m) | 4.45 | 4.7 | Better Maneuverability | ||||
| Wheels & Tyres | |||||||
| Wheels | 35.56 cm Steel (Alloy option) | 35.56 cm (Alloy option) | |||||
| Tyres | 155/70 R14 | 165/80 R14 | 185/70 R14 | ||||
| Suspension | |||||||
| Front | McPherson Struts | Mc Pherson Strut & Coil Spring | |||||
| Rear | Compound Link Type | Torsion Beam & Coil Spring | |||||
| All 4 Gas Filled Shock Absorbers | Not Known | ||||||
| Engine | |||||||
| Cylinder | 4 | 4 | Advanced engine with Port Deactivation Technology, electronically controlled EGR valve & high speed GM LAN gives better power & torque. Hence better drivability & excellent fuel economy. | ||||
| Displacement (cm3) | 1199 | 1197 | |||||
| Max Power (PS) | 80.5 | 85 | |||||
| Max Torque (Nm) | 108 | 113 | |||||
| Transmission | 5 Speed Manual | 5 Speed Manual | |||||
| Mileage ARAI (kmpl) | 18.6 | 17.7 | |||||
| Exteriors | |||||||
| Tubeless Tyres | |||||||
| Body Coloured Bumpers | |||||||
| Recessed Door Handles | Gives Beat a three door sporty car look | ||||||
| Integrated Rear Spoiler | Panel Body Spoiler | Sporty Looking bigger Spoiler | |||||
| Body Coloured Door Handles Mirrors | |||||||
| Satin Silver Roof Rails | Stylish Looks | ||||||
| B Pillar Styling Strip | |||||||
| Alloy Wheels | (O) | ||||||
| Comfort & Convenience | |||||||
| Power Steering | |||||||
| Digital Tachometer | Sporty & Stylish Tachometer gives a racy feel | ||||||
| Internally Adjustable ORVM | |||||||
| Battery Saver | Long Life of Battery | ||||||
| Dual Horn | |||||||
| Rear Seat Cushion Folding | Flexible seating, expandable storage space | ||||||
| AC/Auto AC | Auto AC | Segment Exclusive comfort enhancing Auto AC | |||||
| Front Power Windows | |||||||
| Central Locking | |||||||
| 60:40 Split Seats | |||||||
| Digital Clock | |||||||
| Day/Night Rear View Mirror | |||||||
| Passenger Vanity Mirror | |||||||
| Rear Parcel Shelf | |||||||
| Rear Power Windows | More convenience for rear passengers | ||||||
| Tilt Steering | Better driving posture | ||||||
| Integrated Audio System | |||||||
| 4 Speakers and Antenna | |||||||
| Rear Wash & Wipe | |||||||
| Rear Defogger | |||||||
| Sunglass holder | Added Convenience | ||||||
| Metallic finish on IP | |||||||
| Safety & Security | |||||||
| Impact Proof Bumpers | Enhanced Safety | ||||||
| Height Adjustable Front Headrest | |||||||
| Height Adjustable Rear Headrest | More Comfort & safety | ||||||
| Front Fog Lamps | |||||||
| Anti-lock Braking System | Optional | ||||||
| Dual Airbags | |||||||
| Warranty | 3 years or 100,000 km | 2 years or 45,000 km | Peace of Mind | ||||
| Chevrolet Beat | Maruti Swift | Chevrolet Beat Advantages | |||||
| Variants | 1.2 PS | 1.2 LS | 1.2 LT | LXi | VXi | ZXi | |
| Dimensions | |||||||
| Length (mm) | 3640 | 3760 | |||||
| Width (mm) | 1595 | 1690 | |||||
| Height (mm) | 1520 | 1530 | More Headroom, Taller Macho Look | ||||
| Wheelbase (mm) | 2375 | 2390 | |||||
| Ground Clearance (mm) | 165 | - | 170 mm | - | |||
| Turning Radius (m) | 4.45 | 4.7 metres | Better Maneuverability | ||||
| Wheels & Tyres | |||||||
| Wheels | 35.56 cm Steel (Alloy option) | 35.35 cm (Alloy option) | |||||
| Tyres | 155/70 R14 | 165/80 R14 | 185/70 R14 | ||||
| Suspension | |||||||
| Front | McPherson Struts | McPherson Strut & Coil spring | |||||
| Rear | Compound Link Type | Torsion Beam and Coil Spring | |||||
| All 4 Gas Filled Shock Absorbers | - | - | - | ||||
| Engine | |||||||
| Cylinder | 4 | 4 | Advanced engine with Port Deactivation Technology, electronically controlled EGR valve & high speed GM LAN gives better power & torque. Hence better drivability & excellent fuel economy. | ||||
| Displacement (cm3) | 1199 | 1197 | |||||
| Max Power (PS) | 80.5 | 85 | |||||
| Max Torque (Nm) | 108 | 113 | |||||
| Transmission | 5 Speed Manual | 5 Speed Manual | |||||
| Mileage ARAI (kmpl) | 18.6 | 17.94 | |||||
| Exteriors | |||||||
| Tubeless Tyres | |||||||
| Body Coloured Bumpers | |||||||
| Recessed Door Handles | Gives Beat a three door sporty car look | ||||||
| Integrated Rear Spoiler | Panel Body Spoiler | Sporty Looking bigger Spoiler | |||||
| Body Coloured Door Handles Mirrors | |||||||
| Satin Silver Roof Rails | Stylish Looks | ||||||
| B Pillar Styling Strip | |||||||
| Alloy Wheels | (O) | ||||||
| Comfort & Convenience | |||||||
| Power Steering | |||||||
| Digital Tachometer | Sporty & Stylish Tachometer gives a racy feel | ||||||
| Internally Adjustable ORVM | |||||||
| Battery Saver | Long Life of Battery | ||||||
| Dual Horn | |||||||
| Rear Seat Cushion Folding | Flexible seating, expandable storage space | ||||||
| AC/Auto AC | Auto AC | Segment Exclusive comfort enhancing Auto AC | |||||
| Front Power Windows | |||||||
| Central Locking | 4 Doors | 5 Doors | |||||
| 60:40 Split Seats | |||||||
| Digital Clock | |||||||
| Day/Night Rear View Mirror | |||||||
| Passenger Vanity Mirror | |||||||
| Rear Parcel Shelf | |||||||
| Rear Power Windows | More convenience for rear passengers | ||||||
| Tilt Steering | Better driving posture | ||||||
| Integrated Audio System | |||||||
| 4 Speakers and Antenna | |||||||
| Rear Wash & Wipe | |||||||
| Rear Defogger | |||||||
| Sunglass holder | Added Convenience | ||||||
| Metallic finish on IP | |||||||
| Safety & Security | |||||||
| Impact Proof Bumpers | Enhanced Safety | ||||||
| Height Adjustable Front Headrest | |||||||
| Height Adjustable Rear Headrest | More Comfort & safety | ||||||
| Front Fog Lamps | |||||||
| Anti-lock Braking System | O | ||||||
| Dual Airbags | |||||||
| Warranty | 3 years or 100,000 km | 2 years or 45,000 km | Peace of Mind | ||||
| Chevrolet Beat | Maruti WagonR | Chevrolet Beat Advantages | |||||
| Variants | 1.2 PS | 1.2 LS | 1.2 LT | LX | Lxi | Vxi | |
| Dimensions | |||||||
| Length (mm) | 3640 | 3595 | |||||
| Width (mm) | 1595 | 1475 | 1495 | ||||
| Height (mm) | 1520 | 1670 | 1700 | More Headroom, Taller Macho Look | |||
| Wheelbase (mm) | 2375 | 2400 | |||||
| Ground Clearance (mm) | 165 | 165 | |||||
| Turning Radius (m) | 4.45 | 4.6 | Better Maneuverability | ||||
| Wheels & Tyres | |||||||
| Wheels | 35.56 cm Steel (Alloy option) | 33.02 cm Steel (Alloy option) | 35.56 cm Steel (Alloy option) | ||||
| Tyres | 155/70 R14 | 145/80 R13 | 155/65 R14 | ||||
| Suspension | |||||||
| Front | McPherson Struts | McPherson Strut with Coil Spring | |||||
| Rear | Compound Link Type | Isolated trailing linked with coil link | |||||
| All 4 Gas Filled Shock Absorbers | - | - | - | ||||
| Engine | |||||||
| Cylinder | 4 | 3 | Advanced engine with Port Deactivation Technology, electronically controlled EGR valve & high speed GM LAN gives better power & torque. Hence better drivability & excellent fuel economy. | ||||
| Displacement (cm3) | 1199 | 998 | |||||
| Max Power (PS) | 80.5 | 68 | |||||
| Max Torque (Nm) | 108 | 90 | |||||
| Transmission | 5 Speed Manual | 5MT (cable type gear shift) | |||||
| Mileage ARAI (kmpl) | 18.6 | 18.9 | |||||
| Exteriors | |||||||
| Tubeless Tyres | |||||||
| Body Coloured Bumpers | |||||||
| Recessed Door Handles | Gives Beat a three door sporty car look | ||||||
| Integrated Rear Spoiler | Panel Body Spoiler | Sporty Looking bigger Spoiler | |||||
| Body Coloured Door Handles Mirrors | |||||||
| Satin Silver Roof Rails | Stylish Looks | ||||||
| B Pillar Styling Strip | |||||||
| Alloy Wheels | (O) | ||||||
| Comfort & Convenience | |||||||
| Power Steering | |||||||
| Digital Tachometer | Sporty & Stylish Tachometer gives a racy feel | ||||||
| Internally Adjustable ORVM | Electric | ||||||
| Battery Saver | Long Life of Battery | ||||||
| Dual Horn | |||||||
| Rear Seat Cushion Folding | Flexible seating, expandable storage space | ||||||
| AC/Auto AC | Auto AC | Segment Exclusive comfort enhancing Auto AC | |||||
| Front Power Windows | |||||||
| Central Locking | |||||||
| 60:40 Split Seats | |||||||
| Digital Clock | |||||||
| Day/Night Rear View Mirror | |||||||
| Passenger Vanity Mirror | |||||||
| Rear Parcel Shelf | |||||||
| Rear Power Windows | More convenience for rear passengers | ||||||
| Tilt Steering | Better driving posture | ||||||
| Integrated Audio System | |||||||
| 4 Speakers and Antenna | |||||||
| Rear Wash & Wipe | |||||||
| Rear Defogger | |||||||
| Sunglass holder | Added Convenience | ||||||
| Metallic finish on IP | |||||||
| Safety & Security | |||||||
| Impact Proof Bumpers | Enhanced Safety | ||||||
| Height Adjustable Front Headrest | |||||||
| Height Adjustable Rear Headrest | More Comfort & safety | ||||||
| Front Fog Lamps | |||||||
| Anti-lock Braking System | (O) | ||||||
| Dual Airbags | (O) | ||||||
| Warranty | 3 years or 100,000 km | 2 years or 40,000 km | Peace of Mind | ||||
| Chevrolet Beat | Polo | Chevrolet Beat Advantages | |||||
| Variants | 1.2 PS | 1.2 LS | 1.2 LT | Trendline | Comfortline | Highline | |
| Dimensions | |||||||
| Length (mm) | 3640 | 3970 | |||||
| Width (mm) | 1595 | 1682 | |||||
| Height (mm) | 1520 | 1453 | More Headroom, Taller Macho Look | ||||
| Wheelbase (mm) | 2375 | 2456 | |||||
| Ground Clearance (mm) | 165 | 168 | |||||
| Turning Radius (m) | 4.45 | 4.97 | Better Maneuverability | ||||
| Wheels & Tyres | |||||||
| Wheels | 35.56 cm Steel (Alloy option) | 35.56 cm Steel (Alloy option) | 38.1 cm (Alloy option) | ||||
| Tyres | 155/70 R14 | 175/70 R14 | 185/60 R15 | ||||
| Suspension | |||||||
| Front | McPherson Struts | McPherson strut with stabiliser bar | |||||
| Rear | Compound Link Type | Semi-independent trailing arm | |||||
| All 4 Gas Filled Shock Absorbers | - | - | - | ||||
| Engine | |||||||
| Cylinder | 4 | 3 | Advanced engine with Port Deactivation Technology, electronically controlled EGR valve & high speed GM LAN gives better power & torque. Hence better drivability & excellent fuel economy. | ||||
| Displacement (cm3) | 1199 | 1198 | |||||
| Max Power (PS) | 80.5 | 75 | |||||
| Max Torque (Nm) | 108 | 110 | |||||
| Transmission | 5 Speed Manual | 5 Speed Manual | |||||
| Mileage ARAI (kmpl) | 18.6 | 17.24 | |||||
| Exteriors | |||||||
| Tubeless Tyres | |||||||
| Body Coloured Bumpers | |||||||
| Recessed Door Handles | Gives Beat a three door sporty car look | ||||||
| Integrated Rear Spoiler | Panel Body Spoiler | Sporty Looking bigger Spoiler | |||||
| Body Coloured Door Handles Mirrors | |||||||
| Satin Silver Roof Rails | Stylish Looks | ||||||
| B Pillar Styling Strip | |||||||
| Alloy Wheels | (O) | ||||||
| Comfort & Convenience | |||||||
| Power Steering | |||||||
| Digital Tachometer | Sporty & Stylish Tachometer gives a racy feel | ||||||
| Internally Adjustable ORVM | |||||||
| Battery Saver | Long Life of Battery | ||||||
| Dual Horn | |||||||
| Rear Seat Cushion Folding | Flexible seating, expandable storage space | ||||||
| AC/Auto AC | Auto AC | Segment Exclusive comfort enhancing Auto AC | |||||
| Front Power Windows | |||||||
| Central Locking | |||||||
| 60:40 Split Seats | |||||||
| Digital Clock | |||||||
| Day/Night Rear View Mirror | |||||||
| Passenger Vanity Mirror | |||||||
| Rear Parcel Shelf | |||||||
| Rear Power Windows | More convenience for rear passengers | ||||||
| Tilt Steering | Tilt & Telescopic | Better driving posture | |||||
| Integrated Audio System | |||||||
| 4 Speakers and Antenna | |||||||
| Rear Wash & Wipe | |||||||
| Rear Defogger | |||||||
| Sunglass holder | Added Convenience | ||||||
| Metallic finish on IP | Chrome | ||||||
| Safety & Security | |||||||
| Impact Proof Bumpers | Enhanced Safety | ||||||
| Height Adjustable Front Headrest | |||||||
| Height Adjustable Rear Headrest | More Comfort & safety | ||||||
| Front Fog Lamps | |||||||
| Anti-lock Braking System | |||||||
| Dual Airbags | |||||||
| Warranty | 3 years or 100,000 km | 2yrs or unlimited | Peace of Mind | ||||
| Chevrolet Beat | Ford Figo | Chevrolet Beat Advantages | ||||||
| Variants | 1.2 PS | 1.2 LS | 1.2 LT | LXI | EXI | ZXI | Titanium | |
| Dimensions | ||||||||
| Length (mm) | 3640 | 3795 | ||||||
| Width (mm) | 1595 | 1680 | ||||||
| Height (mm) | 1520 | 1427 | More headroom, taller macho look | |||||
| Wheelbase (mm) | 2375 | 2489 | ||||||
| Ground Clearance (mm) | 165 | 168 | ||||||
| Turning Radius (m) | 4.45 | 4.9 | Better Maneuverability | |||||
| Wheels & Tyres | ||||||||
| Wheels | 35.56 cm Steel (Alloy option) | 35.56 cm (Alloy option) | ||||||
| Tyres | 155/70 R14 | 175/65 R14 | ||||||
| Suspension | ||||||||
| Front | McPherson Struts | Independent Mc Pherson Strut with Dual Path Motion | ||||||
| Rear | Compound Link Type | Semi Independent Twist Beams Coil Springs | ||||||
| All 4 Gas Filled Shock Absorbers | - | - | - | |||||
| Engine | ||||||||
| Cylinder | 4 | 4 | Advanced engine with Port Deactivation Technology, electronically controlled EGR valve & high speed GM LAN gives better power & torque. Hence better drivability & excellent fuel economy. | |||||
| Displacement (cm3) | 1199 | 1196 | ||||||
| Max Power (PS) | 80.5 | 71 | ||||||
| Max Torque (Nm) | 108 | 102 | ||||||
| Transmission | 5 Speed Manual | 5 Speed manual | ||||||
| Mileage ARAI (kmpl) | 18.6 | 15.6 | ||||||
| Exteriors | ||||||||
| Tubeless Tyres | ||||||||
| Body Coloured Bumpers | ||||||||
| Recessed Door Handles | Gives Beat a three door sporty car look | |||||||
| Integrated Rear Spoiler | Panel Body Spoiler | Sporty Looking bigger Spoiler | ||||||
| Body Coloured Door Handles Mirrors | ||||||||
| Satin Silver Roof Rails | Stylish Looks | |||||||
| B Pillar Styling Strip | ||||||||
| Alloy Wheels | (O) | |||||||
| Comfort & Convenience | ||||||||
| Power Steering | ||||||||
| Digital Tachometer | Analog | Sporty & Stylish tachometer gives a racy feel | ||||||
| Internally Adjustable ORVM | Electric | |||||||
| Battery Saver | Long Life of Battery | |||||||
| Dual Horn | ||||||||
| Rear Seat Cushion Folding | Flexible seating, expandable storage space | |||||||
| AC/Auto AC | Auto AC | HVAC | Segment Exclusive comfort enhancing Auto AC | |||||
| Front Power Windows | Front | Front | Front | |||||
| Central Locking | ||||||||
| 60:40 Split Seats | ||||||||
| Digital Clock | ||||||||
| Day/Night Rear View Mirror | ||||||||
| Passenger Vanity Mirror | ||||||||
| Rear Parcel Shelf | ||||||||
| Rear Power Windows | More convenience for rear passengers | |||||||
| Tilt Steering | Better driving posture | |||||||
| Integrated Audio System | ||||||||
| 4 Speakers and Antenna | ||||||||
| Rear Wash & Wipe | ||||||||
| Rear Defogger | ||||||||
| Sunglass holder | Added convenience | |||||||
| Metallic finish on IP | ||||||||
| Safety & Security | ||||||||
| Impact Proof Bumpers | Enhanced Safety | |||||||
| Height Adjustable Front Headrest | ||||||||
| Height Adjustable Rear Headrest | More comfort & safety | |||||||
| Front Fog Lamps | ||||||||
| Anti-lock Braking System | ||||||||
| Dual Airbags | ||||||||
| Warranty | 3 years or 100,000 km | 2 years or 100,000 km | Peace of Mind | |||||
|
*(O) – Optional
|
