| Features | Chevrolet Aveo U-VA | Hyundi i20 (P) | U-VA Advantages | ||||
| 1.2 | 1.2 LS | 1.2 LT | Magna | Asta | Asta (O) | ||
| Dimensions (mm) | |||||||
| Overall Length | 3880 | 3940 | The most spacious cabin due to longest wheelbase in it's class | ||||
| Overall Width | 1670 | 1710 | |||||
| Overall Height | 1495 | 1505 | |||||
| Wheel base | 2480 | 2525 | |||||
| Suspension | |||||||
| Front | McPherson Struts with Anti-roll bars | McPherson Strut with Coil Spring | A well tuned suspension, specially developed tyres and a precise steering system makes sure that Aveo U-VA delivers a fun to drive experience on any kind of terrain. | ||||
| Rear | Torsion Beam | Coupled Torsion Beam With Coil Spring | |||||
| Engine | |||||||
| Cylinder count | 4 | 4 | Good Power & Torque, Low Kerb Weight and an aerodynamic monovolume design ensure Perfect Balance of Performance and Fuel Efficiency | ||||
| Volume (cm3) | 1150 | 1197 | |||||
| Max. Power (PS) | 76 | 80 | |||||
| Max. Torque (Nm) | 110 | 112 | |||||
| Kerb Weight (kg) | 1075 | N.A. | |||||
| Transmission | 5 Speed Manual | 5 Speed Manual | |||||
| Wheels and Tyres | |||||||
| Tyres | 155/80 R13 | 185/60 R14 | 175/70R 14 | 185/65 R 14 | Tubeless Tyres safer as they prevent blowouts and provide better ride | ||
| Exterior | |||||||
| Chrome Radiator grille | Modern and Stylish Interiors with maximum features | ||||||
| Body Coloured Bumper | |||||||
| Body Coloured Tailgate Handle | |||||||
| Flush Wheel Covers | |||||||
| Alloys Wheels | |||||||
| Front Fog Lamps | |||||||
| Body Colour Door Handles | |||||||
| Rear Spoiler | |||||||
| Body Coloured OSRVMs | |||||||
| Interior | |||||||
| Beige Interior | Stylish interior theme | ||||||
| Rear Armrest | |||||||
| Leather Wrapped Gear Knob | |||||||
| Leather steering wheel | |||||||
| Comfort and Convenience | |||||||
| Power Steering | Better overall comfort and convenience | ||||||
| Digital Clock | |||||||
| Front Power Windows | |||||||
| Passenger side visor with vanity mirror | |||||||
| Day and Night Mirrors | |||||||
| Remote tailgate realease | |||||||
| Dual Glove Box | |||||||
| Tiltable steering column | |||||||
| Rear Power Windows | |||||||
| 60 : 40 Split rear seat with double folding | Versatile seating | ||||||
| Rear Wiper Washer | |||||||
| Rear Defogger | Perfect rear visibility | ||||||
| Headlamp on/key in reminder beep | Added Convenience | ||||||
| Safety & Security | |||||||
| 2.5 mph frt & rear bumpers | Safety system goes a long way in keeping you and your family safe. | ||||||
| Door ajar warning/Tailgate | |||||||
| Central Locking | |||||||
| Dual Airbags | (Driver Side Only) | ||||||
| Remote keyless entry with burglar alarm | |||||||
| ABS | |||||||
| Cost of Ownership | |||||||
| Warranty* | 3-Year / 1,00,000 kms | 2 year/unlimited | Segment Best Warranty | ||||
| Mileage (ARAI) km/l | 14.9 | 18.15 | |||||
| Features | Chevrolet Aveo U-VA | Maruti Suzuki Swift (P) | U-VA Advantages | ||||
| 1.2 | 1.2 LS | 1.2 LT | LXi | VXi | ZXi | ||
| Dimensions (mm) | |||||||
| Overall Length | 3880 | 3760 | The most spacious cabin due to longest wheelbase in it's class | ||||
| Overall Width | 1670 | 1690 | |||||
| Overall Height | 1495 | 1530 | |||||
| Wheel base | 2480 | 2390 | |||||
| Suspension | |||||||
| Front | McPherson Struts with Anti-roll bars | McPherson Strut & Coil spring | A well tuned suspension, specially developed tyres and a precise steering system makes sure that Aveo U-VA delivers a fun to drive experience on any kind of terrain. | ||||
| Rear | Torsion Beam | Torsion Beam and Coil Spring | |||||
| Engine | |||||||
| Cylinder count | 4 | 4 | Good Power & Torque, Low Kerb Weight and an aerodynamic monovolume design ensure Perfect Balance of Performance and Fuel Efficiency | ||||
| Volume (cm3) | 1150 | 1197 | |||||
| Max. Power (PS) | 76 | 85 | |||||
| Max. Torque (Nm) | 110 | 113 | |||||
| Kerb Weight (kg) | 1075 | 980 | 1000 | 1010 | |||
| Transmission | 5 Speed Manual | 5 Speed Manual | |||||
| Wheels and Tyres | |||||||
| Tyres | 155/80 R13 | 185/60 R14 | 165/80 R14 | 185/70 R14 | Tubeless Tyres safer as they prevent blowouts and provide better ride | ||
| Exterior | |||||||
| Chrome Radiator grille | Modern and Stylish Interiors with maximum features | ||||||
| Body Coloured Bumper | |||||||
| Body Coloured Tailgate Handle | |||||||
| Flush Wheel Covers | |||||||
| Alloys Wheels | |||||||
| Front Fog Lamps | |||||||
| Body Colour Door Handles | |||||||
| Rear Spoiler | |||||||
| Body Coloured OSRVMs | |||||||
| Interior | |||||||
| Beige Interior | Stylish interior theme | ||||||
| Rear Armrest | |||||||
| Leather Wrapped Gear Knob | |||||||
| Leather steering wheel | |||||||
| Comfort and Convenience | |||||||
| Power Steering | Better overall comfort and convenience | ||||||
| Digital Clock | |||||||
| Front Power Windows | |||||||
| Passenger side visor with vanity mirror | |||||||
| Day and Night Mirrors | |||||||
| Remote tailgate realease | |||||||
| Dual Glove Box | |||||||
| Tiltable steering column | |||||||
| Rear Power Windows | |||||||
| 60 : 40 Split rear seat with double folding | Versatile seating | ||||||
| Rear Wiper Washer | |||||||
| Rear Defogger | Perfect rear visibility | ||||||
| Headlamp on/key in reminder beep | Added Convenience | ||||||
| Safety & Security | |||||||
| 2.5 mph frt & rear bumpers | Safety system goes a long way in keeping you and your family safe. | ||||||
| Door ajar warning/Tailgate | |||||||
| Central Locking | |||||||
| Dual Airbags | (Driver Side Only) | ||||||
| Remote keyless entry with burglar alarm | |||||||
| ABS | O | ||||||
| Cost of Ownership | |||||||
| Warranty* | 3-Year / 1,00,000 kms | 2 years/ 45,000 kms | Segment Best Warranty | ||||
| Mileage (ARAI) km/l | 15.3 | 17.94 | |||||
| Features | Chevrolet Aveo U-VA | Hyundai i10 Kappa 1.2 (P) | U-VA Advantages | ||||
| 1.2 | 1.2 LS | 1.2 LT | Magna | Sportz | Asta | ||
| Dimensions (mm) | |||||||
| Overall Length | 3880 | 3565 | The most spacious cabin due to longest wheelbase in it's class | ||||
| Overall Width | 1670 | 1595 | |||||
| Overall Height | 1495 | 1550 | |||||
| Wheel base | 2480 | 2380 | |||||
| Suspension | |||||||
| Front | McPherson Struts with Anti-roll bars | McPherson Strut with stabilizer bar | A well tuned suspension, specially developed tyres and a precise steering system makes sure that Aveo U-VA delivers a fun to drive experience on any kind of terrain. | ||||
| Rear | Torsion Beam | Coupled Torsion Beam With coil springs | |||||
| Engine | |||||||
| Cylinder count | 4 | 4 | Good Power & Torque, Low Kerb Weight and an aerodynamic monovolume design ensure Perfect Balance of Performance and Fuel Efficiency | ||||
| Volume (cm3) | 1150 | 1197 | |||||
| Max. Power (PS) | 76 | 80 | |||||
| Max. Torque (Nm) | 110 | 112 | |||||
| Kerb Weight (kg) | 1075 | 865-935 | |||||
| Transmission | 5 Speed Manual | 5 Speed MT/ 4 Speed AT (O) | |||||
| Wheels and Tyres | |||||||
| Tyres | 155/80 R13 | 185/60 R14 | 155/80R13 | Tubeless Tyres safer as they prevent blowouts and provide better ride | |||
| Exterior | |||||||
| Chrome Radiator grille | Modern and Stylish Interiors with maximum features | ||||||
| Body Coloured Bumper | |||||||
| Body Coloured Tailgate Handle | |||||||
| Flush Wheel Covers | |||||||
| Alloys Wheels | |||||||
| Front Fog Lamps | |||||||
| Body Colour Door Handles | |||||||
| Rear Spoiler | |||||||
| Body Coloured OSRVMs | |||||||
| Interior | |||||||
| Beige Interior | Stylish interior theme | ||||||
| Rear Armrest | |||||||
| Leather Wrapped Gear Knob | |||||||
| Leather steering wheel | |||||||
| Comfort and Convenience | |||||||
| Power Steering | Better overall comfort and convenience | ||||||
| Digital Clock | |||||||
| Front Power Windows | |||||||
| Passenger side visor with vanity mirror | |||||||
| Day and Night Mirrors | |||||||
| Remote tailgate realease | |||||||
| Dual Glove Box | |||||||
| Tiltable steering column | |||||||
| Rear Power Windows | |||||||
| 60 : 40 Split rear seat with double folding | Versatile seating | ||||||
| Rear Wiper Washer | |||||||
| Rear Defogger | Perfect rear visibility | ||||||
| Headlamp on/key in reminder beep | Added Convenience | ||||||
| Safety & Security | |||||||
| 2.5 mph frt & rear bumpers | Safety system goes a long way in keeping you and your family safe. | ||||||
| Door ajar warning/Tailgate | |||||||
| Central Locking | |||||||
| Dual Airbags | (Driver Side Only) | ||||||
| Remote keyless entry with burglar alarm | |||||||
| ABS | |||||||
| Cost of Ownership | |||||||
| Warranty* | 3-Year / 1,00,000 kms | 2-Year/Unlimited | Segment Best Warranty | ||||
| Mileage (ARAI) km/l | 15.3 | 19.81 | |||||
| Features | Chevrolet Aveo U-VA | Indica Vista 1.2 (P) | U-VA Advantages | ||||
| 1.2 | 1.2 LS | 1.2 LT | Terra | Aqua | Aura | ||
| Dimensions (mm) | |||||||
| Overall Length | 3880 | 3795 | The most spacious cabin due to longest wheelbase in it's class | ||||
| Overall Width | 1670 | 1695 | |||||
| Overall Height | 1495 | 1550 | |||||
| Wheel base | 2480 | 2470 | |||||
| Suspension | |||||||
| Front | McPherson Struts with Anti-roll bars | Independent; Lower Wishbone; McPherson Strut With Coil Spring | A well tuned suspension, specially developed tyres and a precise steering system makes sure that Aveo U-VA delivers a fun to drive experience on any kind of terrain. | ||||
| Rear | Torsion Beam | Semi-Independent,twist beam with coil spring & shock absorber | |||||
| Engine | |||||||
| Cylinder count | 4 | 4 | Good Power & Torque, Low Kerb Weight and an aerodynamic monovolume design ensure Perfect Balance of Performance and Fuel Efficiency | ||||
| Volume (cm3) | 1150 | 1172 | |||||
| Max. Power (PS) | 76 | 65 | |||||
| Max. Torque (Nm) | 110 | 96 | |||||
| Kerb Weight (kg) | 1075 | 1075 | |||||
| Transmission | 5 Speed Manual | 5 Speed Manual | |||||
| Wheels and Tyres | |||||||
| Tyres | 155/80 R13 | 185/60 R14 | 175/70 R 13 | Tubeless Tyres safer as they prevent blowouts and provide better ride | |||
| Exterior | |||||||
| Chrome Radiator grille | Modern and Stylish Interiors with maximum features | ||||||
| Body Coloured Bumper | |||||||
| Body Coloured Tailgate Handle | |||||||
| Flush Wheel Covers | |||||||
| Alloys Wheels | |||||||
| Front Fog Lamps | |||||||
| Body Colour Door Handles | |||||||
| Rear Spoiler | |||||||
| Body Coloured OSRVMs | |||||||
| Interior | |||||||
| Beige Interior | Stylish interior theme | ||||||
| Rear Armrest | |||||||
| Leather Wrapped Gear Knob | |||||||
| Leather steering wheel | |||||||
| Comfort and Convenience | |||||||
| Power Steering | Better overall comfort and convenience | ||||||
| Digital Clock | |||||||
| Front Power Windows | |||||||
| Passenger side visor with vanity mirror | |||||||
| Day and Night Mirrors | |||||||
| Remote tailgate realease | |||||||
| Dual Glove Box | |||||||
| Tiltable steering column | |||||||
| Rear Power Windows | |||||||
| 60 : 40 Split rear seat with double folding | Versatile seating | ||||||
| Rear Wiper Washer | |||||||
| Rear Defogger | Perfect rear visibility | ||||||
| Headlamp on/key in reminder beep | Added Convenience | ||||||
| Safety & Security | |||||||
| 2.5 mph frt & rear bumpers | Safety system goes a long way in keeping you and your family safe. | ||||||
| Door ajar warning/Tailgate | |||||||
| Central Locking | |||||||
| Dual Airbags | (Driver Side Only) | ||||||
| Remote keyless entry with burglar alarm | |||||||
| ABS | |||||||
| Cost of Ownership | |||||||
| Warranty* | 3-Year / 1,00,000 kms | 2 Year Warranty | Segment Best Warranty | ||||
| Mileage (ARAI) km/l | 15.3 | 16.74 | |||||
| Features | Chevrolet Aveo U-VA | Suzuki Ritz (P) | U-VA Advantages | ||||
| 1.2 | 1.2 LS | 1.2 LT | Lxi | Vxi | Zxi | ||
| Dimensions (mm) | |||||||
| Overall Length | 3880 | 3715 | The most spacious cabin due to longest wheelbase in it's class | ||||
| Overall Width | 1670 | 1680 | |||||
| Overall Height | 1495 | 1620 | |||||
| Wheel base | 2480 | 2360 | |||||
| Suspension | |||||||
| Front | McPherson Struts with Anti-roll bars | Mc Pherson Strut & Coil Spring | A well tuned suspension, specially developed tyres and a precise steering system makes sure that Aveo U-VA delivers a fun to drive experience on any kind of terrain. | ||||
| Rear | Torsion Beam | Torsion Beam & Coil Spring | |||||
| Engine | |||||||
| Cylinder count | 4 | 4 | Good Power & Torque, Low Kerb Weight and an aerodynamic monovolume design ensure Perfect Balance of Performance and Fuel Efficiency | ||||
| Volume (cm3) | 1150 | 1197 | |||||
| Max. Power (PS) | 76 | 85 | |||||
| Max. Torque (Nm) | 110 | 113 | |||||
| Kerb Weight (kg) | 1075 | 1005 | 1015 | 1030 | |||
| Transmission | 5 Speed Manual | ||||||
| Wheels and Tyres | |||||||
| Tyres | 155/80 R13 | 185/60 R14 | 165/80 R14 | 185/70 R14 | Tubeless Tyres safer as they prevent blowouts and provide better ride | ||
| Exterior | |||||||
| Chrome Radiator grille | Modern and Stylish Interiors with maximum features | ||||||
| Body Coloured Bumper | |||||||
| Body Coloured Tailgate Handle | |||||||
| Flush Wheel Covers | Hub Caps | ||||||
| Alloys Wheels | |||||||
| Front Fog Lamps | |||||||
| Body Colour Door Handles | |||||||
| Rear Spoiler | |||||||
| Body Coloured OSRVMs | |||||||
| Interior | |||||||
| Beige Interior | Stylish interior theme | ||||||
| Rear Armrest | |||||||
| Leather Wrapped Gear Knob | |||||||
| Leather steering wheel | |||||||
| Comfort and Convenience | |||||||
| Power Steering | Better overall comfort and convenience | ||||||
| Digital Clock | |||||||
| Front Power Windows | |||||||
| Passenger side visor with vanity mirror | |||||||
| Day and Night Mirrors | |||||||
| Remote tailgate realease | |||||||
| Dual Glove Box | |||||||
| Tiltable steering column | |||||||
| Rear Power Windows | |||||||
| 60 : 40 Split rear seat with double folding | Versatile seating | ||||||
| Rear Wiper Washer | |||||||
| Rear Defogger | Perfect rear visibility | ||||||
| Headlamp on/key in reminder beep | Added Convenience | ||||||
| Safety & Security | |||||||
| 2.5 mph frt & rear bumpers | Safety system goes a long way in keeping you and your family safe. | ||||||
| Door ajar warning/Tailgate | |||||||
| Central Locking | |||||||
| Dual Airbags | (Driver Side Only) | ||||||
| Remote keyless entry with burglar alarm | |||||||
| ABS | Optional | ||||||
| Cost of Ownership | |||||||
| Warranty* | 3-Year / 1,00,000 kms | 2yrs/45,000kms | Segment Best Warranty | ||||
| Mileage (ARAI) km/l | 15.3 | 17.7 | |||||
| Features | Chevrolet Aveo U-VA | Skoda Fabia (P) | U-VA Advantages | |||||
| 1.2 | 1.2 LS | 1.2 LT | Active | Classic | Ambiente | Elegance | ||
| Dimensions (mm) | ||||||||
| Overall Length | 3880 | 3992 | The most spacious cabin due to longest wheelbase in it's class | |||||
| Overall Width | 1670 | 1642 | ||||||
| Overall Height | 1495 | 1513 | ||||||
| Wheel base | 2480 | 2462 | ||||||
| Suspension | ||||||||
| Front | McPherson Struts with Anti-roll bars | McPherson Struts with Lower Triangular Links & Torsion Stabilizer | A well tuned suspension, specially developed tyres and a precise steering system makes sure that Aveo U-VA delivers a fun to drive experience on any kind of terrain. | |||||
| Rear | Torsion Beam | Compound Link Crank Axle | ||||||
| Engine | ||||||||
| Cylinder count | 4 | 4 | Good Power & Torque, Low Kerb Weight and an aerodynamic monovolume design ensure Perfect Balance of Performance and Fuel Efficiency | |||||
| Volume (cm3) | 1150 | 1198 | ||||||
| Max. Power (PS) | 76 | 71 | ||||||
| Max. Torque (Nm) | 110 | 108 | ||||||
| Kerb Weight (kg) | 1075 | 1050 | ||||||
| Transmission | 5 Speed Manual | 5 Speed Manual | ||||||
| Wheels and Tyres | ||||||||
| Tyres | 155/80 R13 | 185/60 R14 | 185/60 R14 | Tubeless Tyres safer as they prevent blowouts and provide better ride | ||||
| Exterior | ||||||||
| Chrome Radiator grille | Modern and Stylish Interiors with maximum features | |||||||
| Body Coloured Bumper | ||||||||
| Body Coloured Tailgate Handle | ||||||||
| Flush Wheel Covers | ||||||||
| Alloys Wheels | ||||||||
| Front Fog Lamps | ||||||||
| Body Colour Door Handles | ||||||||
| Rear Spoiler | ||||||||
| Body Coloured OSRVMs | ||||||||
| Interior | ||||||||
| Beige Interior | Stylish interior theme | |||||||
| Rear Armrest | ||||||||
| Leather Wrapped Gear Knob | ||||||||
| Leather steering wheel | ||||||||
| Comfort and Convenience | ||||||||
| Power Steering | Better overall comfort and convenience | |||||||
| Digital Clock | ||||||||
| Front Power Windows | ||||||||
| Passenger side visor with vanity mirror | ||||||||
| Day and Night Mirrors | ||||||||
| Remote tailgate realease | ||||||||
| Dual Glove Box | ||||||||
| Tiltable steering column | ||||||||
| Rear Power Windows | ||||||||
| 60 : 40 Split rear seat with double folding | Versatile seating | |||||||
| Rear Wiper Washer | ||||||||
| Rear Defogger | Perfect rear visibility | |||||||
| Headlamp on/key in reminder beep | Added Convenience | |||||||
| Safety & Security | ||||||||
| 2.5 mph frt & rear bumpers | Safety system goes a long way in keeping you and your family safe. | |||||||
| Door ajar warning/Tailgate | ||||||||
| Central Locking | ||||||||
| Dual Airbags | (Driver Side Only) | |||||||
| Remote keyless entry with burglar alarm | ||||||||
| ABS | ||||||||
| Cost of Ownership | ||||||||
| Warranty* | 3-Year / 1,00,000 kms | 2 year/ Unlimited | Segment Best Warranty | |||||
| Mileage (ARAI) km/l | 15.3 | 15.62 / 15.18 | ||||||
| Features | Chevrolet Aveo U-VA | Fiat Grande Punto (P) | U-VA Advantages | |||||
| 1.2 | 1.2 LS | 1.2 LT | Active (1.2Fire,1.4Fire) | Dynamic (1.2Fire,1.4Fire) | Emotion (1.2Fire,1.4Fire) | Emotion Pack (1.2Fire,1.4Fire) | ||
| Dimensions (mm) | ||||||||
| Overall Length | 3880 | 3987 | The most spacious cabin due to longest wheelbase in it's class | |||||
| Overall Width | 1670 | 1687 | ||||||
| Overall Height | 1495 | 1495 | ||||||
| Wheel base | 2480 | 2510 | ||||||
| Suspension | ||||||||
| Front | McPherson Struts with Anti-roll bars | Independent Wheels Suspension with Mcpherson Struts, Helical Springs, Double Acting Telescopic Dampers with Stabilizer Bar | A well tuned suspension, specially developed tyres and a precise steering system makes sure that Aveo U-VA delivers a fun to drive experience on any kind of terrain. | |||||
| Rear | Torsion Beam | Torsion Beam, Helical Springs and Double Acting Telescopic Dampers & Stabilizer Bar | ||||||
| Engine | ||||||||
| Cylinder count | 4 | 4 | Good Power & Torque, Low Kerb Weight and an aerodynamic monovolume design ensure Perfect Balance of Performance and Fuel Efficiency | |||||
| Volume (cm3) | 1150 | 1172/1368 | ||||||
| Max. Power (PS) | 76 | 68/90 | ||||||
| Max. Torque (Nm) | 110 | 96/115 | ||||||
| Kerb Weight (kg) | 1075 | 1140/1145 | ||||||
| Transmission | 5 Speed Manual | 5 Speed Manual | ||||||
| Wheels and Tyres | ||||||||
| Tyres | 155/80 R13 | 185/60 R14 | 165/80 R14 | 175/70 R14 | 195/60 R15 | Tubeless Tyres safer as they prevent blowouts and provide better ride | ||
| Exterior | ||||||||
| Chrome Radiator grille | Modern and Stylish Interiors with maximum features | |||||||
| Body Coloured Bumper | ||||||||
| Body Coloured Tailgate Handle | ||||||||
| Flush Wheel Covers | ||||||||
| Alloys Wheels | ||||||||
| Front Fog Lamps | ||||||||
| Body Colour Door Handles | ||||||||
| Rear Spoiler | ||||||||
| Body Coloured OSRVMs | ||||||||
| Interior | ||||||||
| Beige Interior | Stylish interior theme | |||||||
| Rear Armrest | ||||||||
| Leather Wrapped Gear Knob | ||||||||
| Leather steering wheel | ||||||||
| Comfort and Convenience | ||||||||
| Power Steering | Better overall comfort and convenience | |||||||
| Digital Clock | ||||||||
| Front Power Windows | ||||||||
| Passenger side visor with vanity mirror | ||||||||
| Day and Night Mirrors | ||||||||
| Remote tailgate realease | ||||||||
| Dual Glove Box | ||||||||
| Tiltable steering column | ||||||||
| Rear Power Windows | ||||||||
| 60 : 40 Split rear seat with double folding | Only Double Folding | Only Double Folding | Versatile seating | |||||
| Rear Wiper Washer | ||||||||
| Rear Defogger | Perfect rear visibility | |||||||
| Headlamp on/key in reminder beep | Added Convenience | |||||||
| Safety & Security | ||||||||
| 2.5 mph frt & rear bumpers | Safety system goes a long way in keeping you and your family safe. | |||||||
| Door ajar warning/Tailgate | ||||||||
| Central Locking | ||||||||
| Dual Airbags | (Driver Side Only) | |||||||
| Remote keyless entry with burglar alarm | ||||||||
| ABS | ||||||||
| Cost of Ownership | ||||||||
| Warranty* | 3-Year / 1,00,000 kms | 2yrs/Unlimited Kms | Segment Best Warranty | |||||
| Mileage (ARAI) km/l | 15.3 | 15.2 / 13.8 | ||||||
| Features | Chevrolet Aveo U-VA | Ford Figo | U-VA Advantages | |||||
| 1.2 | 1.2 LS | 1.2 LT | LXI | EXI | ZXI | Titanium | ||
| Dimensions (mm) | ||||||||
| Overall Length | 3880 | 3795 | The most spacious cabin due to longest wheelbase in it's class | |||||
| Overall Width | 1670 | 1680 | ||||||
| Overall Height | 1495 | 1427 | ||||||
| Wheel base | 2480 | 2489 | ||||||
| Suspension | ||||||||
| Front | McPherson Struts with Anti-roll bars | Independent Mc Pherson Strut with Dual Path Motion | A well tuned suspension, specially developed tyres and a precise steering system makes sure that Aveo U-VA delivers a fun to drive experience on any kind of terrain. | |||||
| Rear | Torsion Beam | Semi Independent Twist Beams Coil Springs | ||||||
| Engine | ||||||||
| Cylinder count | 4 | 4 | Good Power & Torque, Low Kerb Weight and an aerodynamic monovolume design ensure Perfect Balance of Performance and Fuel Efficiency | |||||
| Volume (cm3) | 1150 | 1196 | ||||||
| Max. Power (PS) | 76 | 71 | ||||||
| Max. Torque (Nm) | 110 | 102 | ||||||
| Kerb Weight (kg) | 1075 | 1040 | 1060 | 1075 | 1090 | |||
| Transmission | 5 Speed Manual | 5 Speed manual | ||||||
| Wheels and Tyres | ||||||||
| Wheels | - | - | 35.56 cm | |||||
| Tyres | 155/80 R13 | 185/60 R14 | 175/65 R14 | Tubeless Tyres safer as they prevent blowouts and provide better ride | ||||
| Exterior | ||||||||
| Chrome Radiator grille | Modern and Stylish Interiors with maximum features | |||||||
| Body Coloured Bumper | ||||||||
| Body Coloured Tailgate Handle | ||||||||
| Flush Wheel Covers | ||||||||
| Alloys Wheels | ||||||||
| Front Fog Lamps | ||||||||
| Body Colour Door Handles | ||||||||
| Rear Spoiler | ||||||||
| Body Coloured OSRVMs | ||||||||
| Interior | ||||||||
| Beige Interior | Stylish interior theme | |||||||
| Rear Armrest | ||||||||
| Leather Wrapped Gear Knob | ||||||||
| Leather steering wheel | ||||||||
| Comfort and Convenience | ||||||||
| Power Steering | Better overall comfort and convenience | |||||||
| Digital Clock | ||||||||
| Front Power Windows | ||||||||
| Passenger side visor with vanity mirror | ||||||||
| Day and Night Mirrors | ||||||||
| Remote tailgate realease | ||||||||
| Dual Glove Box | ||||||||
| Tiltable steering column | ||||||||
| Rear Power Windows | ||||||||
| 60 : 40 Split rear seat with double folding | Versatile seating | |||||||
| Rear Wiper Washer | ||||||||
| Rear Defogger | Perfect rear visibility | |||||||
| Headlamp on/key in reminder beep | Added Convenience | |||||||
| Safety & Security | ||||||||
| 2.5 mph frt & rear bumpers | Safety system goes a long way in keeping you and your family safe. | |||||||
| Door ajar warning/Tailgate | ||||||||
| Central Locking | ||||||||
| Dual Airbags | (Driver Side Only) | |||||||
| Remote keyless entry with burglar alarm | ||||||||
| ABS | ||||||||
| Cost of Ownership | ||||||||
| Warranty* | 3-Year / 1,00,000 kms | 2yrs/100,000 kms | Segment Best Warranty | |||||
| Mileage (ARAI) km/l | 15.3 | 15.6 | ||||||
| Features | Chevrolet Aveo U-VA | Polo | U-VA Advantages | ||||
| 1.2 | 1.2 LS | 1.2 LT | Trendline | Comfortline | Highline | ||
| Dimensions (mm) | |||||||
| Overall Length | 3880 | 3970 | The most spacious cabin due to longest wheelbase in it's class | ||||
| Overall Width | 1670 | 1682 | |||||
| Overall Height | 1495 | 1453 | |||||
| Wheel base | 2480 | 2456 | |||||
| Suspension | |||||||
| Front | McPherson Struts with Anti-roll bars | McPherson strut with stabiliser bar | A well tuned suspension, specially developed tyres and a precise steering system makes sure that Aveo U-VA delivers a fun to drive experience on any kind of terrain. | ||||
| Rear | Torsion Beam | Semi-independent trailing arm | |||||
| Engine | |||||||
| Cylinder count | 4 | 3 | Good Power & Torque, Low Kerb Weight and an aerodynamic monovolume design ensure Perfect Balance of Performance and Fuel Efficiency | ||||
| Volume (cm3) | 1150 | 1198 | |||||
| Max. Power (PS) | 76 | 75 | |||||
| Max. Torque (Nm) | 110 | 110 | |||||
| Kerb Weight (kg) | 1075 | 1020 | 1030 | 1055 | |||
| Transmission | 5 Speed Manual | 5 Speed Manual | |||||
| Wheels and Tyres | |||||||
| Wheels | - | - | 35.56 cm Steel | 38.1 cm Alloy | |||
| Tyres | 155/80 R13 | 185/60 R14 | 175/70 R14 | 185/60 R15 | Tubeless Tyres safer as they prevent blowouts and provide better ride | ||
| Exterior | |||||||
| Chrome Radiator grille | Modern and Stylish Interiors with maximum features | ||||||
| Body Coloured Bumper | |||||||
| Body Coloured Tailgate Handle | |||||||
| Flush Wheel Covers | |||||||
| Alloys Wheels | |||||||
| Front Fog Lamps | |||||||
| Body Colour Door Handles | |||||||
| Rear Spoiler | |||||||
| Body Coloured OSRVMs | |||||||
| Interior | |||||||
| Beige Interior | Dual ton | Dual ton | Dual ton | Stylish interior theme | |||
| Rear Armrest | |||||||
| Leather Wrapped Gear Knob | |||||||
| Leather steering wheel | |||||||
| Comfort and Convenience | |||||||
| Power Steering | Better overall comfort and convenience | ||||||
| Digital Clock | |||||||
| Front Power Windows | |||||||
| Passenger side visor with vanity mirror | |||||||
| Day and Night Mirrors | |||||||
| Remote tailgate realease | |||||||
| Dual Glove Box | |||||||
| Tiltable steering column | Tilt & Telescopic | ||||||
| Rear Power Windows | |||||||
| 60 : 40 Split rear seat with double folding | Versatile seating | ||||||
| Rear Wiper Washer | |||||||
| Rear Defogger | Perfect rear visibility | ||||||
| Headlamp on/key in reminder beep | Added Convenience | ||||||
| Safety & Security | |||||||
| 2.5 mph frt & rear bumpers | Safety system goes a long way in keeping you and your family safe. | ||||||
| Door ajar warning/Tailgate | |||||||
| Central Locking | |||||||
| Dual Airbags | (Driver Side Only) | ||||||
| Remote keyless entry with burglar alarm | |||||||
| ABS | |||||||
| Cost of Ownership | |||||||
| Warranty* | 3-Year / 1,00,000 kms | 2yrs/unlimited | Segment Best Warranty | ||||
| Mileage (ARAI) km/l | 15.3 | 17.24 | |||||
|
*(O) - Optional
|
